Description
Used by industrial battery technicians to maintain battery banks. Larger, easy to read scale design helps take consistent readings. Fahrenheit/Specific Gravity Correction Scale printed in full color.
We offer our Battery Correction Thermometers in the following scales:
5-3200-60 | 0-220°F – Battery Correction Thermometer 0 Correction at 60°F |
5-3200-77 | 0-220°F – Battery Correction Thermometer 0 Correction at 77°F |
5-3200-80 | 0-220°F – Battery Correction Thermometer 0 Correction at 80°F |
3200-60 | 0-160°F – Battery Correction Thermometer 0 Correction at 60°F |
3200-77 | 0-160°F – Battery Correction Thermometer 0 Correction at 77°F |
3200-80 | 0-160°F – Battery Correction Thermometer 0 Correction at 80°F |
113-60 | 0-130°F – Battery Correction Thermometer 0 Correction at 60°F |
113-77 | 0-130°F – Battery Correction Thermometer 0 Correction at 77°F |
113-80 | 0-130°F – Battery Correction Thermometer 0 Correction at 80°F |
Free shipping to the lower 48 states only.
If you have any questions about our products, please give us a call. (717) 453-7171
We have trained technicians waiting to answer your questions!
Our hours of operation are Monday thru Thursday 7 AM-5 PM EST.
For instructions and correction charts, visit our Instructions page or click here.
HAND-MADE, PRO-GRADE & USA-MADE